Southwest Florida Data-Driven Contractor Rankings
Choosing a roofing contractor in Southwest Florida should not come down to slick ads, guesswork, or who has the loudest sales pitch. This page ranks Lee County, Florida roofing contractors by actual municipal permit activity and declared project value across Fort Myers, Cape Coral, Bonita Springs, Estero, Lehigh Acres, and the surrounding barrier islands.
To improve data reliability and eliminate clutter from hobbyists, one-time builders, or owner-managed projects, this ranking strictly includes companies that have cleared a threshold of **five or more active roofing permits** within the local jurisdiction during the reporting period.
Our proprietary data engine normalizes fragmented company names into single, canonical contractor records, comparing verified 2025 Lee County permits and project values directly against 2026 year-to-date data.
Lee County roofing contractors by total permits issued
Ranked by total municipal roofing permits issued across Fort Myers, Cape Coral, Bonita Springs, and Lee County local jurisdictions. Only contractors meeting the 5+ permit data moat are displayed below.
| Rank | Company Name | Total Permits | Permits 2025 | Value 2025 | Permits 2026 | Value 2026 | Total Value | |
|---|---|---|---|---|---|---|---|---|
| 1 | Roman Roofing | 300 | 242 | $5,714,102 | 58 | $1,381,782 | $7,095,884 | |
| 2 | Crowther Roofing and Sheet Metal of Florida | 235 | 208 | $10,851,581 | 27 | $1,031,914 | $11,883,495 | |
| 3 | Resolute Roofing | 131 | 114 | $2,856,329 | 17 | $439,758 | $3,296,087 | |
| 4 | Roof Smart of SW Florida | 126 | 90 | $1,806,421 | 36 | $598,286 | $2,404,707 | |
| 5 | Roofmaster of South Florida | 125 | 85 | $1,612,619 | 40 | $722,417 | $2,335,036 | |
| 6 | Cape Coral Roofing and Sheet Metal | 118 | 91 | $1,212,600 | 27 | $285,000 | $1,497,600 | |
| 7 | First Service CGC | 107 | 98 | $6,324,231 | 9 | $1,140,475 | $7,464,706 | |
| 8 | Waylons Roofing | 104 | 91 | $556,955 | 13 | $112,930 | $669,885 | |
| 9 | Saint Raphael Roofing | 99 | 69 | $2,386,944 | 30 | $950,166 | $3,337,110 | |
| 10 | Roof EZ | 91 | 80 | $2,088,881 | 11 | $268,407 | $2,357,288 | |
| 11 | JR & Co. | 85 | 83 | $2,521,689 | 2 | $64,600 | $2,586,289 | |
| 12 | V and M Roofing | 84 | 69 | $1,091,794 | 15 | $214,711 | $2,347,111 | $1,306,505 |
| 13 | Americas Roofing Contractor | 78 | 77 | $1,164,240 | 1 | $3,000 | $1,167,240 | |
| 14 | Target Roofing | 76 | 64 | $1,469,844 | 12 | $870,723 | $2,340,567 | |
| 15 | Affordable Roofing and Gutters | 73 | 58 | $913,908 | 15 | $305,240 | $1,219,148 | |
| 16 | CMR Construction and Roofing | 72 | 71 | $4,378,107 | 1 | $45,237 | $4,423,344 | |
| 17 | Bedrock Roofing | 62 | 49 | $788,935 | 13 | $173,500 | $962,435 | |
| 18 | Green Coast Exteriors | 58 | 44 | $2,500,104 | 14 | $388,262 | $2,888,366 | |
| 19 | Epic Roofing and Exteriors | 57 | 45 | $1,241,149 | 12 | $301,700 | $1,542,849 | |
| 20 | Cambridge Wilson and CO | 56 | 51 | $3,150,930 | 5 | $245,091 | $3,396,021 | |
| 21 | Colonial Roofing | 54 | 46 | $2,296,621 | 8 | $395,663 | $2,692,284 | |
| 22 | Sunset Roofing and Construction | 51 | 40 | $879,537 | 11 | $231,125 | $1,110,662 | |
| 23 | Vreeland Roofing | 51 | 40 | $446,545 | 11 | $106,250 | $552,795 | |
| 24 | Romad Roofing | 47 | 33 | $548,525 | 14 | $295,935 | $844,461 | |
| 25 | D Peck Roofing | 45 | 26 | $871,691 | 19 | $656,470 | $1,528,161 | |
| 26 | SAN Carlos Roofing Company | 45 | 36 | $631,995 | 9 | $122,400 | $754,395 | |
| 27 | Level Roofing Solutions | 44 | 29 | $971,348 | 15 | $436,101 | $1,407,449 | |
| 28 | Interstate Roofing | 42 | 31 | $729,605 | 11 | $236,391 | $965,996 | |
| 29 | Toledo Roofing | 41 | 28 | $409,870 | 13 | $388,661 | $798,531 | |
| 30 | Galloway Roofing | 38 | 23 | $399,704 | 15 | $485,254 | $884,958 | |
| 31 | MLK TOP Contracting Group | 38 | 28 | $552,250 | 10 | $311,830 | $864,080 | |
| 32 | Durabilis Roofing | 37 | 28 | $676,187 | 9 | $210,737 | $886,923 | |
| 33 | Rams Roofing | 36 | 33 | $602,850 | 3 | $49,700 | $652,550 | |
| 34 | CFS Roofing Services | 33 | 25 | $4,428,386 | 8 | $1,781,749 | $6,210,135 | |
| 35 | Moorecorp Roofing | 32 | 10 | $1,340,593 | 22 | $54,831,304 | $56,171,897 | |
| 36 | Kelly Roofing | 32 | 23 | $829,673 | 9 | $555,885 | $1,385,558 | |
| 37 | Phoenix Contracting of Swfl | 32 | 21 | $351,586 | 11 | $140,727 | $492,313 | |
| 38 | Roofs FOR Everyone | 31 | 31 | $842,445 | 0 | $0 | $842,445 | |
| 39 | ALL Weather Roofing | 29 | 17 | $189,336 | 12 | $100,399 | $289,735 | |
| 40 | US Shingle and Metal | 28 | 14 | $298,150 | 14 | $280,500 | $578,650 | |
| 41 | Apex Roofing and Restoration | 27 | 27 | $1,476,181 | 0 | $0 | $1,476,181 | |
| 42 | Buona Vista Roofing | 27 | 25 | $407,975 | 2 | $73,900 | $481,875 | |
| 43 | Southwest Paradise Roofing | 27 | 20 | $333,100 | 7 | $88,000 | $421,100 | |
| 44 | Reedy Roofing | 26 | 21 | $1,560,821 | 5 | $281,598 | $1,842,419 | |
| 45 | BP Roofing | 26 | 20 | $502,028 | 6 | $85,363 | $587,391 | |
| 46 | ALL Florida Weatherproofing | 26 | 17 | $265,918 | 9 | $105,420 | $371,338 | |
| 47 | Hustle Roofing | 26 | 22 | $308,400 | 4 | $47,664 | $356,064 | |
| 48 | Montgomery W Winslow | 25 | 19 | $437,000 | 6 | $241,800 | $678,800 | |
| 49 | EB Roofing | 25 | 25 | $625,695 | 0 | $0 | $625,695 | |
| 50 | Evolution Roofing and Repair | 25 | 17 | $261,616 | 8 | $97,600 | $359,216 | |
| 51 | Allisons Affordable Roof | 25 | 10 | $115,000 | 15 | $91,000 | $206,000 | |
| 52 | Giza Roofing Solutions | 24 | 17 | $395,917 | 7 | $386,071 | $781,988 | |
| 53 | Pro Roofing USA | 24 | 23 | $502,889 | 1 | $25,000 | $527,889 | |
| 54 | Clyde Johnson Contracting and Roofing | 24 | 17 | $403,898 | 7 | $83,250 | $487,148 | |
| 55 | A Better Roofing | 23 | 9 | $466,735 | 14 | $949,439 | $1,416,174 | |
| 56 | Roofing and Reconstruction | 23 | 20 | $1,050,723 | 3 | $109,165 | $1,159,888 | |
| 57 | Strikeforce Roofing | 23 | 20 | $543,315 | 3 | $54,050 | $597,365 | |
| 58 | Trademark Roofing | 22 | 22 | $1,045,442 | 0 | $0 | $1,045,442 | |
| 59 | Florida Roofing and Gutters | 21 | 16 | $435,757 | 5 | $161,189 | $596,946 | |
| 60 | Story Roofing | 21 | 16 | $507,419 | 5 | $60,212 | $567,631 | |
| 61 | Superior Roofing Unlimited | 21 | 17 | $354,796 | 4 | $83,966 | $438,762 | |
| 62 | Y and G Express Construction | 21 | 15 | $230,880 | 6 | $91,100 | $321,980 | |
| 63 | American Building Contractors | 20 | 18 | $1,161,738 | 2 | $119,050 | $1,280,788 | |
| 64 | Extreme Florida Roofing | 20 | 15 | $797,337 | 5 | $256,500 | $1,053,837 | |
| 65 | Shamrock Roofing CO | 20 | 11 | $493,020 | 9 | $513,375 | $1,006,395 | |
| 66 | Chandler Roofing | 20 | 16 | $392,425 | 4 | $104,950 | $497,375 | |
| 67 | Sabal Construction and Roofing | 20 | 15 | $373,864 | 5 | $122,522 | $496,386 | |
| 68 | Westfall Construction | 20 | 14 | $393,167 | 6 | $83,276 | $476,443 | |
| 69 | West Coast Florida Enterprises | 19 | 18 | $3,016,712 | 1 | $15,000 | $3,031,712 | |
| 70 | Lloyd Roofing and Construction | 19 | 15 | $496,000 | 4 | $48,000 | $544,000 | |
| 71 | Erie Construction MID West | 19 | 7 | $156,050 | 12 | $351,158 | $507,208 | |
| 72 | Ledgewood Roofing and Construction | 19 | 16 | $316,339 | 3 | $30,144 | $346,482 | |
| 73 | G and S Roofing Service | 19 | 16 | $296,426 | 3 | $39,500 | $335,926 | |
| 74 | Bruno Zeballos | 19 | 11 | $88,900 | 8 | $100,500 | $189,400 | |
| 75 | Community Roofing of Florida | 19 | 11 | $101,466 | 8 | $75,308 | $176,774 | |
| 76 | Advanced Roofing & Sheetmetal | 18 | 13 | $1,833,149 | 5 | $1,677,310 | $3,510,459 | |
| 77 | Crown Residential Services | 18 | 15 | $850,671 | 3 | $52,790 | $903,461 | |
| 78 | Comfort Cover Systems | 18 | 9 | $91,879 | 9 | $65,726 | $157,604 | |
| 79 | Beaver Roofing | 17 | 17 | $423,438 | 0 | $0 | $423,438 | |
| 80 | Coastal Elite Roofing Solutions | 17 | 16 | $254,900 | 1 | $23,700 | $278,600 | |
| 81 | A Plus Roofing and Waterproofing | 17 | 13 | $138,070 | 4 | $66,500 | $204,570 | |
| 82 | MSR Roofing | 16 | 12 | $639,261 | 4 | $171,290 | $810,551 | |
| 83 | Allstate Exteriors | 16 | 15 | $526,374 | 1 | $11,000 | $537,374 | |
| 84 | Whitby Roofing | 16 | 13 | $403,876 | 3 | $83,121 | $486,997 | |
| 85 | Marco Services and Sheet Metal | 16 | 8 | $190,590 | 8 | $219,900 | $410,490 | |
| 86 | Keystone Roofing | 16 | 8 | $141,475 | 8 | $215,900 | $357,375 | |
| 87 | Carrillo Roofing Services | 16 | 11 | $200,540 | 5 | $61,295 | $261,835 | |
| 88 | Last Call Roofing | 16 | 10 | $144,215 | 6 | $97,210 | $241,425 | |
| 89 | Argelio Jarquin | 16 | 15 | $196,000 | 1 | $12,500 | $208,500 | |
| 90 | Swordsmen Roofing and Construction | 15 | 9 | $901,684 | 6 | $318,405 | $1,220,089 | |
| 91 | Pelican Roofing | 15 | 11 | $416,250 | 4 | $384,000 | $800,250 | |
| 92 | TOP HAT Roofing | 15 | 12 | $378,738 | 3 | $59,916 | $438,654 | |
| 93 | Universal Contracting and Solar | 15 | 15 | $425,300 | 0 | $0 | $425,300 | |
| 94 | PGR Custom Homes | 15 | 9 | $225,127 | 6 | $163,223 | $388,350 | |
| 95 | Handyman Home Repair Service | 15 | 11 | $182,614 | 4 | $118,037 | $300,651 | |
| 96 | EAM Roofing | 15 | 12 | $155,200 | 3 | $28,500 | $183,700 | |
| 97 | AS Star Roofing | 15 | 8 | $78,900 | 7 | $56,000 | $134,900 | |
| 98 | Best Choice Roofing | 14 | 8 | $189,679 | 6 | $125,192 | $314,871 | |
| 99 | Poseidon Roofing | 14 | 7 | $120,558 | 7 | $133,240 | $253,798 | |
| 100 | Ribbon Roofing | 14 | 10 | $167,500 | 4 | $68,500 | $236,000 | |
| 101 | Ryan Odom Construction | 13 | 13 | $1,103,000 | 0 | $0 | $1,103,000 | |
| 102 | CMG Roofing | 13 | 12 | $335,875 | 1 | $95,150 | $431,025 | |
| 103 | Captiva Roofing | 13 | 12 | $352,318 | 1 | $17,472 | $369,790 | |
| 104 | Evans Roofing of Southwest Florida | 13 | 9 | $165,490 | 4 | $91,729 | $257,219 | |
| 105 | J and G Roofing | 13 | 0 | $0 | 13 | $249,120 | $249,120 | |
| 106 | Flcea | 13 | 12 | $150,569 | 1 | $13,200 | $163,769 | |
| 107 | Service Works Commercial Roofing | 12 | 11 | $682,136 | 1 | $48,210 | $730,346 | |
| 108 | Cathedral Roofing Innovations | 12 | 12 | $702,848 | 0 | $0 | $702,848 | |
| 109 | Titan Contracting | 12 | 9 | $409,050 | 3 | $65,000 | $474,050 | |
| 110 | Silver's Construction | 12 | 10 | $373,700 | 2 | $37,750 | $411,450 | |
| 111 | Twister Home Roofing | 12 | 12 | $290,080 | 0 | $0 | $290,080 | |
| 112 | Daily Roofing | 12 | 12 | $287,600 | 0 | $0 | $287,600 | |
| 113 | Swift Roofing Services | 12 | 12 | $253,659 | 0 | $0 | $253,659 | |
| 114 | Legacy Roofing | 12 | 10 | $204,020 | 2 | $47,700 | $251,720 | |
| 115 | Vega Roofing Solutions | 12 | 6 | $118,264 | 6 | $82,511 | $200,775 | |
| 116 | Chappelle Roofing | 12 | 7 | $98,364 | 5 | $83,690 | $182,054 | |
| 117 | Quick Roofing | 12 | 9 | $131,554 | 3 | $41,104 | $172,659 | |
| 118 | Linear Roofing and General Contract | 11 | 10 | $290,734 | 1 | $134,928 | $425,662 | |
| 119 | Montgomery Winslow Roofing | 11 | 9 | $207,838 | 2 | $21,930 | $229,768 | |
| 120 | Vaca Roofing | 11 | 10 | $180,000 | 1 | $15,000 | $195,000 | |
| 121 | Bryant Roofing | 11 | 7 | $98,765 | 4 | $74,480 | $173,245 | |
| 122 | Roofing BY Ruben | 11 | 6 | $92,200 | 5 | $76,319 | $168,519 | |
| 123 | Certified Roofing Solutions | 11 | 8 | $71,547 | 3 | $30,290 | $101,837 | |
| 124 | Cardinal Building Products | 10 | 10 | $578,650 | 0 | $0 | $578,650 | |
| 125 | Seal Tite Roofing and Maintenance | 10 | 9 | $560,600 | 1 | $10,300 | $570,900 | |
| 126 | CCA Contracting Group | 10 | 9 | $428,617 | 1 | $8,000 | $436,617 | |
| 127 | ALL YOU Need Services | 10 | 10 | $397,550 | 0 | $0 | $397,550 | |
| 128 | Imperial Roofing Company | 10 | 8 | $236,966 | 2 | $152,869 | $389,835 | |
| 129 | Knox Services | 10 | 8 | $281,683 | 2 | $105,521 | $387,205 | |
| 130 | Champions Roofing | 10 | 9 | $236,300 | 1 | $21,500 | $257,800 | |
| 131 | Thielen Roofing and Construction | 10 | 8 | $207,124 | 2 | $36,700 | $243,824 | |
| 132 | Classic Construction LTD CO | 10 | 7 | $183,895 | 3 | $51,525 | $235,420 | |
| 133 | SNR Global | 10 | 10 | $213,234 | 0 | $0 | $213,234 | |
| 134 | Good Roofing | 10 | 10 | $211,685 | 0 | $0 | $211,685 | |
| 135 | Allstate Construction Roofing | 10 | 9 | $167,404 | 1 | $36,700 | $204,104 | |
| 136 | Elite Contractor Services | 10 | 9 | $145,000 | 1 | $22,000 | $167,000 | |
| 137 | Icontracting | 10 | 10 | $146,600 | 0 | $0 | $146,600 | |
| 138 | Vidal Roofing | 10 | 7 | $98,000 | 3 | $40,500 | $138,500 | |
| 139 | Five Stars MY Pride Roofing | 10 | 9 | $119,900 | 1 | $10,500 | $130,400 | |
| 140 | Aztec Roofs | 10 | 8 | $93,345 | 2 | $33,665 | $127,010 | |
| 141 | Smart Roofing of Swfl | 10 | 4 | $72,000 | 6 | $51,400 | $123,400 | |
| 142 | Regalbuto Contractors | 10 | 7 | $78,000 | 3 | $36,200 | $114,200 | |
| 143 | GSD Construction Services | 9 | 9 | $571,860 | 0 | $0 | $571,860 | |
| 144 | Massey Construction Group | 9 | 9 | $468,606 | 0 | $0 | $468,606 | |
| 145 | Bone DRY Roofing Florida | 9 | 9 | $437,300 | 0 | $0 | $437,300 | |
| 146 | Revels Roofing | 9 | 5 | $211,235 | 4 | $194,775 | $406,010 | |
| 147 | Standpoint Construction | 9 | 9 | $315,000 | 0 | $0 | $315,000 | |
| 148 | Reliant Roofing | 9 | 9 | $263,915 | 0 | $0 | $263,915 | |
| 149 | Supernal Management and Construc | 9 | 7 | $183,280 | 2 | $30,000 | $213,280 | |
| 150 | R&C Roofing and Contracting | 9 | 2 | $48,350 | 7 | $163,785 | $212,135 | |
| 151 | Expert Roofing and Construction | 9 | 7 | $146,400 | 2 | $33,025 | $179,425 | |
| 152 | Silva Roofing | 9 | 8 | $140,243 | 1 | $15,000 | $155,243 | |
| 153 | Wintex Enterprises | 9 | 9 | $138,989 | 0 | $0 | $138,989 | |
| 154 | D R Martineau Construction | 9 | 8 | $119,804 | 1 | $17,500 | $137,304 | |
| 155 | Robert Weinmeister Roofing | 9 | 9 | $126,795 | 0 | $0 | $126,795 | |
| 156 | MX Roofing | 9 | 8 | $100,250 | 1 | $9,500 | $109,750 | |
| 157 | Ideal Construction | 9 | 9 | $96,125 | 0 | $0 | $96,125 | |
| 158 | Pro2 Roofing | 9 | 8 | $81,700 | 1 | $9,750 | $91,450 | |
| 159 | Hightower Industries | 8 | 8 | $618,581 | 0 | $0 | $618,581 | |
| 160 | Flash Custom Metal Roofing | 8 | 3 | $113,000 | 5 | $454,000 | $567,000 | |
| 161 | Roof Right | 8 | 8 | $497,526 | 0 | $0 | $497,526 | |
| 162 | Roofing BY Homeplus | 8 | 5 | $131,960 | 3 | $112,180 | $244,140 | |
| 163 | Royal Ridge Roofing | 8 | 0 | $0 | 8 | $186,957 | $186,957 | |
| 164 | First Response Roofing | 8 | 5 | $97,284 | 3 | $88,854 | $186,138 | |
| 165 | D Roofing Group | 8 | 6 | $91,157 | 2 | $57,850 | $149,007 | |
| 166 | Ridge MAX | 8 | 7 | $113,900 | 1 | $22,500 | $136,400 | |
| 167 | DEK Custom Homes | 8 | 8 | $119,500 | 0 | $0 | $119,500 | |
| 168 | EJ Cons and Roofing | 8 | 8 | $116,900 | 0 | $0 | $116,900 | |
| 169 | Doga Construction | 8 | 8 | $113,990 | 0 | $0 | $113,990 | |
| 170 | RED DOT Roofing | 8 | 4 | $61,900 | 4 | $35,740 | $97,640 | |
| 171 | ALL IN ONE Roofing | 8 | 8 | $22,699 | 0 | $0 | $22,699 | |
| 172 | Global Roofing and Contracting | 7 | 6 | $510,754 | 1 | $42,000 | $552,754 | |
| 173 | Royalty Roofing USA | 7 | 3 | $179,030 | 4 | $136,580 | $315,610 | |
| 174 | ARK ECO Construction and Roofing | 7 | 6 | $187,700 | 1 | $14,250 | $201,950 | |
| 175 | MG Solutions | 7 | 5 | $137,002 | 2 | $25,822 | $162,823 | |
| 176 | ALL Florida Metal Roofing | 7 | 6 | $158,480 | 1 | $1,975 | $160,455 | |
| 177 | Rising Star Roofing | 7 | 7 | $131,309 | 0 | $0 | $131,309 | |
| 178 | OLD Florida Roofing and Sheet Metal | 7 | 6 | $115,804 | 1 | $13,984 | $129,788 | |
| 179 | Oceans Roofing Enterprises | 7 | 7 | $115,600 | 0 | $0 | $115,600 | |
| 180 | Giglioli Construction | 7 | 7 | $97,702 | 0 | $0 | $97,702 | |
| 181 | Turn KEY Home Services of Florida | 7 | 7 | $87,000 | 0 | $0 | $87,000 | |
| 182 | CD | 6 | 6 | $350,000 | 0 | $0 | $350,000 | |
| 183 | TAJ Roofing | 6 | 4 | $287,600 | 2 | $30,200 | $317,800 | |
| 184 | Ridge Valley Exteriors | 6 | 2 | $110,281 | 4 | $137,614 | $247,895 | |
| 185 | Prestige Roofing Company | 6 | 5 | $154,167 | 1 | $12,000 | $166,167 | |
| 186 | BIG River Roofing | 6 | 3 | $84,250 | 3 | $70,570 | $154,820 | |
| 187 | Shea Roofing | 6 | 5 | $139,448 | 1 | $13,500 | $152,948 | |
| 188 | Elevate Florida Builders | 6 | 5 | $130,596 | 1 | $16,817 | $147,413 | |
| 189 | Taylord Roofing | 6 | 4 | $109,990 | 2 | $26,850 | $136,840 | |
| 190 | Freedom Roofing | 6 | 6 | $130,557 | 0 | $0 | $130,557 | |
| 191 | Mighty Fine Roofing | 6 | 6 | $112,548 | 0 | $0 | $112,548 | |
| 192 | EZ Services of Florida | 6 | 1 | $19,000 | 5 | $92,950 | $111,950 | |
| 193 | Anything IN Doors | 6 | 5 | $72,500 | 1 | $22,000 | $94,500 | |
| 194 | JGF Construction and Roofing | 6 | 5 | $88,000 | 1 | $3,500 | $91,500 | |
| 195 | Umbrella Puebla | 6 | 4 | $61,980 | 2 | $24,500 | $86,480 | |
| 196 | Aces Roofing and Construction | 6 | 6 | $84,500 | 0 | $0 | $84,500 | |
| 197 | Woodstone Roofing | 6 | 4 | $54,000 | 2 | $27,000 | $81,000 | |
| 198 | FL General Contractor | 6 | 6 | $80,800 | 0 | $0 | $80,800 | |
| 199 | Fair and Square Roofing | 6 | 6 | $78,992 | 0 | $0 | $78,992 | |
| 200 | G and D Roofing | 6 | 5 | $75,025 | 1 | $3,600 | $78,625 | |
| 201 | Soligo | 6 | 5 | $63,760 | 1 | $13,500 | $77,260 | |
| 202 | Perception Building | 6 | 5 | $53,000 | 1 | $11,000 | $64,000 | |
| 203 | Tekram Roofing and Construction | 6 | 6 | $63,037 | 0 | $0 | $63,037 | |
| 204 | Vets Roofing | 6 | 6 | $61,300 | 0 | $0 | $61,300 | |
| 205 | JG Helms Roofing | 6 | 4 | $43,100 | 2 | $15,000 | $58,100 | |
| 206 | Intandem Builders | 6 | 6 | $56,000 | 0 | $0 | $56,000 | |
| 207 | Nastar Professional Roofing | 6 | 0 | $0 | 6 | $52,850 | $52,850 | |
| 208 | Katiuska Calunga | 6 | 4 | $33,709 | 2 | $16,000 | $49,709 | |
| 209 | Maxwell Urethane Roofing | 6 | 4 | $30,700 | 2 | $17,100 | $47,800 | |
| 210 | Mullets Aluminum Products | 5 | 1 | $142,360 | 4 | $433,190 | $575,550 | |
| 211 | Infinity Roofing and Siding | 5 | 4 | $361,850 | 1 | $34,000 | $395,850 | |
| 212 | ROC Solid Roofing | 5 | 1 | $300,000 | 4 | $93,500 | $393,500 | |
| 213 | Four Peaks Roofing | 5 | 5 | $337,494 | 0 | $0 | $337,494 | |
| 214 | Neumann Construction and Roofing | 5 | 5 | $252,102 | 0 | $0 | $252,102 | |
| 215 | SIX Sigma Roofing Contractors | 5 | 4 | $181,000 | 1 | $47,000 | $228,000 | |
| 216 | Benchmark Roofing Contractors | 5 | 3 | $133,700 | 2 | $89,900 | $223,600 | |
| 217 | Roofing Solutions Unlimited | 5 | 5 | $205,101 | 0 | $0 | $205,101 | |
| 218 | Contemporary Coastal Builders | 5 | 4 | $168,000 | 1 | $35,000 | $203,000 | |
| 219 | Mighty DOG Roofing of Fort Myers | 5 | 5 | $197,055 | 0 | $0 | $197,055 | |
| 220 | Cardinal Roofing and Siding Company | 5 | 5 | $183,200 | 0 | $0 | $183,200 | |
| 221 | J and V Residential Services | 5 | 5 | $182,000 | 0 | $0 | $182,000 | |
| 222 | Buckner Roofing | 5 | 5 | $164,781 | 0 | $0 | $164,781 | |
| 223 | REX Roofing | 5 | 4 | $149,044 | 1 | $13,750 | $162,794 | |
| 224 | Mcgregor Contracting | 5 | 5 | $147,439 | 0 | $0 | $147,439 | |
| 225 | Eagle Roofing and Restoration | 5 | 4 | $114,150 | 1 | $8,835 | $122,985 | |
| 226 | RAM Restoration USA | 5 | 3 | $38,624 | 2 | $83,000 | $121,624 | |
| 227 | Mcdonald Roof and Restoration | 5 | 5 | $100,000 | 0 | $0 | $100,000 | |
| 228 | PG Restoration Company | 5 | 5 | $100,000 | 0 | $0 | $100,000 | |
| 229 | Roof Design & Sheet Metal | 5 | 4 | $76,496 | 1 | $23,428 | $99,924 | |
| 230 | Cordova Home Services | 5 | 4 | $89,038 | 1 | $9,245 | $98,283 | |
| 231 | SPF Construction and Development | 5 | 5 | $95,000 | 0 | $0 | $95,000 | |
| 232 | Discover Roofing | 5 | 5 | $92,900 | 0 | $0 | $92,900 | |
| 233 | Building Solutions Plus | 5 | 3 | $31,000 | 2 | $60,000 | $91,000 | |
| 234 | F and M Custom Home Builders | 5 | 5 | $89,496 | 0 | $0 | $89,496 | |
| 235 | Rooney Roofing and Repairs | 5 | 4 | $69,600 | 1 | $6,000 | $75,600 | |
| 236 | Manuel Joya Roofing and Remodeling | 5 | 5 | $68,559 | 0 | $0 | $68,559 | |
| 237 | Legrands Roofing | 5 | 4 | $60,862 | 1 | $5,661 | $66,523 | |
| 238 | Florida Allied Contractor Services | 5 | 5 | $66,000 | 0 | $0 | $66,000 | |
| 239 | Veritas Roofers | 5 | 2 | $29,146 | 3 | $36,117 | $65,263 | |
| 240 | Smart Choice Roofing | 5 | 4 | $50,300 | 1 | $9,000 | $59,300 | |
| 241 | Universal Group | 5 | 0 | $0 | 5 | $57,400 | $57,400 | |
| 242 | Robertson Roofing | 5 | 3 | $41,500 | 2 | $14,000 | $55,500 | |
| 243 | Richardson Construction | 5 | 5 | $41,700 | 0 | $0 | $41,700 | |
| 244 | Lifetime Roofing and Siding | 5 | 3 | $7,300 | 2 | $4,900 | $12,200 |
Important: This ranking is based on permit activity, not reviews, workmanship, pricing, warranty quality, insurance coverage, or customer satisfaction.
How this table was built
Company names were normalized into a single canonical contractor name before ranking. For example, punctuation, common legal suffixes, ampersands, and common naming variants were standardized so the same contractor is not split into multiple rows.
Contractors with fewer than five total permits were excluded from the public ranking because Lee County permit data does not always clearly distinguish homeowner-issued permits from contractor-issued permits. In this run, 538 normalized names with 899 total permits were excluded from the displayed ranking.
Company names are linked only when the normalized company name creates an exact matching profile filename in the supplied website profile manifest. This page includes 125 matched profile links.
